IIT-JEE Examination Centres
Indian Institute of Technology Joint Entrance Examination IIT JEE 2011 Exam Centres
IIT Bombay Zone :
| State / City / Town | Code | State / City / Town | Code |
|---|---|---|---|
| Gujarat | Maharashtra | ||
| Ahmedabad | 102 | Aurangabad | 107 |
| Rajkot | 103 | Latur | 108 |
| Surat | 104 | Mumbai | 109 |
| Vadodara | 105 | Nagpur | 110 |
| Belgaum | 106 | Nashik | 111 |
| Rajasthan | Navi Mumbai | 112 | |
| Ajmer | 115 | Pune | 113 |
| Thane | 114 | Goa | |
| Bikaner | 116 | Panaji | 101 |
| Jaipur | 117 | ||
| Jodhpur | 118 | ||
| Udaipur | 119 | ||
IIT Delhi Zone :
| City / Town | Code | State / City / Town | Code |
|---|---|---|---|
| Delhi | Madhya Pradesh | ||
| Delhi (East) | 201 | Indore | 210 |
| Delhi (West) | 202 | Ujjain | 211 |
| Delhi (North) | 203 | Uttar Pradesh | |
| Delhi (South) | 204 | Aligarh | 212 |
| Delhi (Central) | 205 | Gautam Budh Nagar (Noida) | 213 |
| Haryana | Ghaziabad, Mathura | 214, 215 | |
| Ballabgarh | 206 | Jammu & Kashmir | |
| Faridabad | 207 | Jammu | 209 |
| Gurgaon | 208 | UAE | |
| Dubai | 216 | ||
IIT Guwahati Zone :
| State / City / Town | Code | State / City / Town | Code |
|---|---|---|---|
| Arunachal Pradesh | Bihar | ||
| Itanagar | 301 | Bhagalpur | 307 |
| Assam | Gaya | 308 | |
| Dibrugarh | 302 | Katihar | 309 |
| Goalpara | 303 | Muzaffarpur | 310 |
| Guwahati | 304 | Patna | 311 |
| Silchar | 305 | Meghalaya | |
| Tezpur | 306 | Shillong | 313 |
| Manipur | West Bengal | ||
| Imphal | 312 | Siliguri | 314 |
IIT Madras Zone:
| State / City / Town | Code | State / City / Town | Code |
|---|---|---|---|
| Andhra Pradesh | Tamil Nadu | ||
| Bapatla | 601 | Chennai | 617 |
| Guntur | 602 | Coimbatore | 618 |
| Hyderabad | 603 | Madurai | 619 |
| Nellore | 604 | Salem | 620 |
| Tirupathi | 605 | Tiruchirapalli | 621 |
| Vijayawada | 606 | Tirunelveli | 622 |
| Warangal | 607 | Kerala | |
| Karnataka | Kochi | 611 | |
| Bangalore | 608 | Kozhikode | 612 |
| Mangalore | 609 | Palakkad | 613 |
| Mysore | 610 | Thiruvananthapuram | 614 |
| Puducherry | Trissoor | 615 | |
| Puducherry | 616 | ||
IIT Roorkee Zone:
| State / City / Town | Code | State / City / Town | Code |
|---|---|---|---|
| Chandigarh | Himachal Pradesh | ||
| Chandigarh | 701 | Mandi | 708 |
| Haryana | Palampur | 709 | |
| Ambala | 702 | Shimla | 710 |
| Kurukshetra | 703 | Uttarakhand | |
| Panipat | 704 | Dehradun | 716 |
| Rohtak | 705 | Roorkee | 717 |
| Sonipat | 706 | Uttar Pradesh | |
| Yamuna Nagar | 707 | Bareilly | 718 |
| Punjab | Meerut | 719 | |
| Amritsar | 711 | Moradabad | 720 |
| Bhatinda | 712 | Saharanpur | 721 |
| Jalandhar | 713 | Varanasi | 722 |
| Ludhiana | 714 | ||
| Patiala | 715 |
||
IIT Kanpur Zone :
| State / City / Town | Code | State / City / Town | Code |
|---|---|---|---|
| Madhya Pradesh | Uttar Pradesh | ||
| Bhopal | 401 | Agra | 406 |
| Gwalior | 402 | Allahabad | 407 |
| Jabalpur | 403 | Gorakhpur | 408 |
| Uttarakhand | Jhansi | 409 | |
| Nainital | 404 | Kanpur | 410 |
| Pantnagar | 405 | Lucknow | 411 |
| Raebareli | 412 | ||
IIT Kharagpur Zone :
| Andaman and Nicobar Islands | Jharkhand | ||
|---|---|---|---|
| Port Blair | 501 | Bokaro | 506 |
| Andhra Pradesh | Dhanbad | 507 | |
| Visakhapatnam | 502 | Jamshedpur | 508 |
| Orissa | Ranchi | 509 | |
| Balasore | 510 | West Bengal | |
| Berhampur | 511 | Asansol | 518 |
| Bhubaneswar | 512 | Barddhaman | 519 |
| Cuttack | 513 | Belur | 520 |
| Rourkela | 514 | Durgapur | 521 |
| Sambalpur | 515 | Kharagpur | 522 |
| Sikkim | Kolkata (North) | 523 | |
| Gangtok | 516 | Kolkata (Salt Lake) | 524 |
| Chattisgarh | Kolkata (South) | 525 | |
| Bhilai | 503 | Malda | 526 |
| Bilaspur | 504 | Tripura | |
| Raipur | 505 | Agartala | 517 |
For more : www.jee.iitd.ac.in









